DeHaven Unit Awards

DD-469 Ribbon Bar | USS DeHaven DD-727 Ribbon Bar

Compiled from database on Navy Awards Site

 
"Cited unit" is the overall organization submitted for a unit award. A cited unit can be a single ship or command, or it can be comprised of many "participating" units. For example, a battle group contains many ships, squadrons and other units. If an individual command shows as having received a unit award, with a different organization (such as a battle group) listed under "Cited Unit", it was part of that larger organization that received a unit award.
If the recommended award column (Recmd Award) contains a dashed line, the award entry was likely made prior to March 2004, when the new awards database (NDAWS) was put on line. In these cases, we will not be able to identify the Recommended Award level.
If approved award block (Appr Award) is blank, award is still in process and has not had the final adjudication entered into the database.
Unit awards go through a rigorous approval process, and it is possible that the approved award level (Appr Award) may be different from the recommended award level (Recmd Award). The approved award level is the final adjudication of that award.

AE=Armed Forces Expeditionary Medal 
CR
=Combat Action Ribbon
NU
=Navy Unit Commendation
RG=Republic of Vietnam Meritorious Unit Citation-Gallantry 
VS
=Vietnam Service Medal

 

Cited Unit

Merit Start

Merit End

Merit
Mons/Days

Recmd
Award

Appr
Award

Campaign
 DEHAVEN DD 727 22-Sep-1958 16-Oct-1958 2/25 - AE  -
 DEHAVEN DD 727 28-Sep-1959 21-Oct-1959 2/24 - AE  -
 DEHAVEN DD 727 27-Oct-1959 31-Oct-1959 1/5 - AE  -
 DEHAVEN DD 727 31-Oct-1961 02-Dec-1961 3/33 - AE  -
 DEHAVEN DD 727 25-Jan-1962 27-Jan-1962 1/3 - AE  -
 DEHAVEN DD 727 19-Jul-1962 - - - AE  -
 DEHAVEN DD 727 26-Aug-1963 02-Sep-1963 2/8 - AE  -
 DEHAVEN DD 727 04-Sep-1963 12-Sep-1963 1/9 - AE  -
 DEHAVEN DD 727 01-Nov-1963 06-Nov-1963 1/6 - AE  -
 DEHAVEN DD 727 01-Jun-1964 12-Jun-1964 1/12 - AE  -
 DEHAVEN DD 727 10-Dec-1969 11-Dec-1969 1/2 - AE  -
 DEHAVEN DD 727 14-Dec-1969 18-Dec-1969 1/5 - AE  -
 DEHAVEN DD 727 03-Jan-1970 07-Jan-1970 1/5 - AE  -
 DEHAVEN DD 727 25-Aug-1967 - - - CR  -
 DEHAVEN DD 727 06-Sep-1967 07-Sep-1967 1/2 - CR  -
 DEHAVEN DD 727 13-Sep-1967 - - - CR  -
 DEHAVEN DD 727 13-Sep-1950 15-Sep-1950 1/3 - NU  -
 DEHAVEN DD 727 15-Jun-1966 20-Aug-1968 27/798 - NU  -
 DEHAVEN DD 727 04-Oct-1966 - - - RG  -
 DEHAVEN DD 727 16-Jul-1965 28-Aug-1965 2/44 - VS  -
 DEHAVEN DD 727 12-Sep-1965 08-Oct-1965 2/27 - VS  -
 DEHAVEN DD 727 19-Oct-1965 04-Nov-1965 2/17 - VS  -
 DEHAVEN DD 727 20-Aug-1966 01-Sep-1966 2/13 - VS  -
 DEHAVEN DD 727 04-Oct-1966 11-Oct-1966 1/8 - VS  -
 DEHAVEN DD 727 25-Oct-1966 22-Nov-1966 2/29 - VS  -
 DEHAVEN DD 727 11-Jan-1967 11-Feb-1967 2/32 - VS  -
 DEHAVEN DD 727 20-Feb-1967 12-Mar-1967 2/21 - VS  -
 DEHAVEN DD 727 10-Apr-1967 17-May-1967 2/38 - VS  -
 DEHAVEN DD 727 11-Aug-1967 02-Sep-1967 2/23 - VS  -
 DEHAVEN DD 727 16-Nov-1967 24-Nov-1967 1/9 - VS  -
 DEHAVEN DD 727 03-Dec-1967 17-Dec-1967 1/15 - VS  -
 DEHAVEN DD 727 13-Jan-1968 04-Mar-1968 3/52 - VS  -
 DEHAVEN DD 727 02-Apr-1968 06-Apr-1968 1/5 - VS  -
 DEHAVEN DD 727 24-Apr-1968 13-May-1968 2/20 - VS  -
 DEHAVEN DD 727 26-Jun-1968 08-Jul-1968 2/13 - VS  -
 DEHAVEN DD 727 24-Oct-1969 18-Nov-1969 2/26 - VS  -
 DEHAVEN DD 727 17-Jan-1970 27-Feb-1970 2/42 - VS  -
 DEHAVEN DD 727 07-Dec-1970 17-Dec-1970 1/11 - VS  -
 DEHAVEN DD 727 27-Dec-1970 08-Jan-1971 2/13 - VS  -
 DEHAVEN DD 727 06-Feb-1971 12-Mar-1971 2/35 - VS  -
 DEHAVEN DD 727 21-Mar-1971 22-Mar-1971 1/2 - VS  -
 DEHAVEN DD 727 31-Mar-1971 19-Apr-1971 2/20 - VS  -

 

Copyright © 1997-2023

USS DeHaven Sailors Association
2606 Jefferson Avenue, Joplin MO 64804

Contact Us